Deer Antler Spray
Hired March 20th 2014 to create buzz about the brand on social media and create social media accounts. Google Plus is now ranked 445th in the USA, and Facebook page now valued at $3,916.
Start | Now | |
---|---|---|
1,600 Fans | 5,814 Fans | |
@DeerAntlerWeb0 Followers | @DeerAntlerGNC15,200 Followers | |
@DeerAntlerWeb0 Followers | @DeerAntlerWeb3,466 Followers | |
0 Followers | 4,200 Followers 227,000 Views | |
0 Followers | 9,666 Followers | |
0 Followers | 3,563 Followers |
Inertia Tours
Hired June 2013 to be the company's only source of marketing. Google+ ranked 230th in USA.
- https://www.rebelmouse.com/inertiatoursinc/
- Managed Blog: https://springbreak2015.blogspot.com/
- Managed Blog: https://www.college-spring-break-trips.com/
- About Me page: https://about.me/springbreakguru
- https://inertiachad.smugmug.com/
Start | Now | |
---|---|---|
1,600 Likes | 8,817 likes | |
17,000 Followers | 32,000 Followers | |
0 Followers | 24,400 Followers | |
3 Pages Business / Personal | 16,000,000 Views Combined | |
2,000,000 Views | 8,500,000 Views | |
0 Followers | 15,000 Followers | |
0 Followers | 24,400 Followers | |
0 Followers | 12,000 Followers |
Beer Bacon Music
Hired Feb 18th to try to sell 10,000 tickets to a 1st time event at a specific location May 17th and 18th - we oversold. Google+ page ranked 470th in USA, and Facebook page valued at $11,924.
Start | Now | |
---|---|---|
300 Fans | 6,400 Fans | |
0 Followers | 400,000 Views 10,000 Likes 4,200 Followers | |
0 Followers | 4,400 Followers | |
0 Followers | 3,000 Followers | |
0 Followers | 4,700 Followers 500 Clicks /Day |
M5 Fitness
Start | Now | |
---|---|---|
0 Likes | 6,395 Likes | |
81 Followers | 3,306 Followers | |
0 Followers | 4,193 Followers | |
0 Followers | 4,680 Followers | |
0 Views 0 Followers | 45,342 Views 533 Followers |
The Trainers Edge
Start | Now | |
---|---|---|
0 Likes | 1,432 Likes | |
3 Followers | 2,289 Followers | |
0 Followers | 16,312 Followers | |
0 Followers | 490 Followers | |
0 Followers 0 Views | 1,996 Followers 10,612 Views |
Addieup
Start | Now | |
---|---|---|
1,390 Likes | 4661 Likes | |
270 Followers | 4,002 Followers | |
62 Followers | 9,644 Followers | |
200 Followers | 4,867 Followers | |
0 Followers | 6,210 Followers | |
0 Followers | 500 Followers | |
0 Followers 0 Views | 704 Followers 23,204 Views | |
57 Followers 611 Views | 4,354 Followers 30,974 Views |
7's Cig
Start | Now | |
---|---|---|
2,478 Likes | 15,461 Likes | |
430 Followers | 24,200 Followers | |
810 Followers | 11,536 Followers | |
0 Followers | 6,893 Followers |